1000 King Street W Unit# 1506 Kingston, Ontario K7M 8H3
$875,000Maintenance, Insurance, Landscaping, Other, See Remarks, Water
$903.08 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks, Water
$903.08 MonthlyHigher level condo suites on the south west corner are a rare find ! Enjoy panoramic vistas of Lake Ontario and the wooded parkland of Lake Ontario Park. The Sunroom is incredibly bright with extensive windows and has a wow factor. Sunlight all day! View the linked photos to appreciate the spectacular views. This unit high up on the water side is away from the traffic noise of King St. This condo is beautifully updated, carpet free with hardwood and ceramic tile flooring. The custom white colonial oversized galley kitchen has black granite countertops, double premium sink and stainless appliances and opens out to one of the two balconies. The Spacious master bedroom has a walk thru double closets to a 4 piece ensuite. The 2nd bath has been modified with an accessible walk in shower. Impressive amenities include a lovely indoor solarium pool complete with sauna and hot tub. Exercise room, party room, Library, solarium gardening room, Tennis/ Pickle ball court , the list goes on. Vacant and easy to show! Monthly utilities for the last 12 months were $210/month which includes heat, air conditioning and electricity. This condo could easily be rented at a premium if a potential buyer is not ready to move in but wants to secure a purchase of this desired south west corner on a high floor! (id:25087)
Property Details
MLS® Number | 40269041 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Park, Public Transit |
Communication Type | High Speed Internet |
Features | Southern Exposure, Corner Site, Backs On Greenbelt, Park/reserve, Conservation/green Belt, Golf Course/parkland, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Hot Tub |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1681 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Airport, Golf Nearby, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 215 Ft |
Size Frontage | 514 Ft |
Size Irregular | 2.6 |
Size Total | 2.6 Ac|2 - 4.99 Acres |
Size Total Text | 2.6 Ac|2 - 4.99 Acres |
Zoning Description | B1.234 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 6'0'' x 5'5'' | ||
Main Level | 3pc Bathroom | 5'5'' x 7'4'' | ||
Main Level | Bedroom | 9'11'' x 16'8'' | ||
Main Level | Full Bathroom | 5'10'' x 8'8'' | ||
Main Level | Primary Bedroom | 12'10'' x 16'7'' | ||
Main Level | Kitchen | 9'7'' x 13'10'' | ||
Main Level | Dining Room | 9'7'' x 12'8'' | ||
Main Level | Sunroom | 15'7'' x 13'4'' | ||
Main Level | Living Room | 12'5'' x 19'11'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24471900/1000-king-street-w-unit-1506-kingston

80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca

80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca
Interested?
Contact us for more information