158 Joseph Street Kingston, Ontario K7K 2H7
$439,900
Looking for a starter home, income property, or a home with an in-law suite? 158 Joseph Street has lots to offer. This charming 1.5 storey home is conveniently located just minutes from downtown Kingston. Step inside to find bright rooms, a carpet-free main floor, 3 beds, and an updated main bath. Downstairs features an office, laundry room and a quaint, well-maintained in-law suite. Outside will meet all your needs with ample parking, a spacious fully-fenced backyard with patio, gazebo, and storage shed. All amenities are at your fingertips, along with close proximity to schools and the 401. (id:25087)
Property Details
MLS® Number | 40317932 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway, Gazebo |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1267 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'2'' x 19'1'' | ||
Basement | Laundry Room | 10'2'' x 11'5'' | ||
Basement | Utility Room | 6'10'' x 6'9'' | ||
Basement | Office | 9'4'' x 9'7'' | ||
Basement | Bedroom | 14'2'' x 7'8'' | ||
Basement | 3pc Bathroom | 7'5'' x 5'8'' | ||
Basement | Kitchen | 7'11'' x 9'8'' | ||
Basement | Recreation Room | 13'11'' x 13'8'' | ||
Main Level | Bedroom | 11'3'' x 7'11'' | ||
Main Level | Bedroom | 9'8'' x 14'2'' | ||
Main Level | 4pc Bathroom | 7'7'' x 7'8'' | ||
Main Level | Eat In Kitchen | 18'5'' x 11'8'' | ||
Main Level | Dining Room | 8'6'' x 15'6'' | ||
Main Level | Living Room | 13'2'' x 11'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24836650/158-joseph-street-kingston

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/
Interested?
Contact us for more information