18 Alfred Street Napanee, Ontario K7R 3H7
$489,900
Looking for that perfect, in-town property? Look no further! Check out this meticulously maintained 3-bedroom, 1.5 bath Bungalow with an attached 1 car garage! Galley style kitchen next to the dining room. Living room is bright and spacious with sliding patio doors leading to the deck and side patio. The large lot offers endless possibilities. Lower level is partially finished including rec room and a 2-piece bathroom, along with lots of storage and a laundry room. There is a loft in the attic space that can be developed. Bring your imagination to this home and realize the potential! Located in a very desirable, quiet neighbourhood. (id:25087)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40314923 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1275 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 235 Ft |
Size Frontage | 104 Ft |
Size Irregular | 0.56 |
Size Total | 0.56 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.56 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | 12'2'' x 7'0'' | ||
Basement | Recreation Room | 12'11'' x 23'9'' | ||
Basement | Laundry Room | 26'2'' x 30'11'' | ||
Main Level | Storage | 13'4'' x 5'9'' | ||
Main Level | Bedroom | 11'11'' x 11'12'' | ||
Main Level | Bedroom | 9'8'' x 10'1'' | ||
Main Level | 4pc Bathroom | 6'0'' x 6'8'' | ||
Main Level | Primary Bedroom | 15'0'' x 9'7'' | ||
Main Level | Kitchen | 10'3'' x 10'4'' | ||
Main Level | Dining Room | 10'8'' x 7'11'' | ||
Main Level | Living Room | 13'5'' x 18'8'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24810014/18-alfred-street-napanee

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/
Interested?
Contact us for more information