1808 Pine Grove Road Marlbank, Ontario K0K 2L0
$739,900
Welcome to 1808 Pine Grove Road! This 73 acre property offers an amazing opportunity for a hobby farm, cattle grazing, hay cutting, sap boiling and so much more! The 4 bedroom, 2 bathroom farmhouse is currently divided into two sides however can be opened back up for that growing family. The large barn currently houses sheep and approximately 50 acres have fencing with 20 workable acres. Potential for severing fields for building lots. This beautiful property is located 20 minutes north of Napanee, in the Land O' Lakes region, with easy access to local amenities as well as plenty of outdoor adventures. Imagine yourself enjoying the evenings on the porch or exploring the back woods! (id:25087)
Property Details
MLS® Number | 40305065 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Playground, Schools, Shopping |
Communication Type | Internet Access |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Structure | Porch, Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Wood |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 855.9800 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Highway Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Park, Playground, Schools, Shopping |
Sewer | Septic System |
Size Irregular | 73.463 |
Size Total | 73.463 Ac|50 - 100 Acres |
Size Total Text | 73.463 Ac|50 - 100 Acres |
Zoning Description | 261 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0'' x 6'0'' | ||
Second Level | Bedroom | 10'5'' x 10'9'' | ||
Second Level | Bedroom | 7'0'' x 9'6'' | ||
Second Level | Laundry Room | 7'2'' x 9'6'' | ||
Second Level | Bedroom | 7'3'' x 9'4'' | ||
Second Level | 3pc Bathroom | 10'6'' x 6'3'' | ||
Second Level | Primary Bedroom | 10'7'' x 11'7'' | ||
Main Level | Foyer | 6'9'' x 3'1'' | ||
Main Level | Living Room | 7'5'' x 19'3'' | ||
Main Level | Dining Room | 14'5'' x 9'4'' | ||
Main Level | Kitchen | 14'5'' x 9'4'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24736440/1808-pine-grove-road-marlbank

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/
Interested?
Contact us for more information