20 Brownson Road Madoc, Ontario K0K 1Y0
$474,900
Escape to the country in this idyllic setting. My breath was taken away by the lush countryside, private location, expansive barn/garage with **so many possibilities** and I'd not even stepped in the front door of the house. Inside this 4 bed, 2 bath house has been completely renovated in the past year. More than $200K of improvements and upgrades to make it a modern, bright and well-organized home for your family. A full list is available, but let's just say that nothing was passed over. All the great things you can see, including a new kitchen and bathrooms, flooring, windows, ceilings, appliances AND the important things you can't, such as a well upgrade, new water system, electrical and plumbing. Plus, you don't have to worry about internet access because you get your own tower with 50MB reception. You can work from home. And when you're not working or enjoying your beautiful back yard, you are minutes from some of the most beautiful lakes and charming communities that our province has to offer. Boat or kayak in Moira Lake, taste-test the best butter tarts, follow the trail along the old train tracks, swim in Steenburg Lake or hike in Petroglyphs Provincial Park. You will never be bored, nor will you ever regret making this house your home. (id:25087)
Property Details
MLS® Number | 40283375 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1022 |
Type | House |
Utility Water | Well |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Septic System |
Size Depth | 168 Ft |
Size Frontage | 131 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6'0'' x 5'0'' | ||
Basement | Utility Room | 11'4'' x 7'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 12'8'' x 11'2'' | ||
Basement | Bedroom | 14'10'' x 11'8'' | ||
Basement | Family Room | 24'6'' x 14'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'7'' x 8'6'' | ||
Main Level | Bedroom | 13'4'' x 9'7'' | ||
Main Level | Primary Bedroom | 13'6'' x 12'3'' | ||
Main Level | Kitchen | 17'8'' x 13'6'' | ||
Main Level | Living Room/dining Room | 19'4'' x 13'5'' |
https://www.realtor.ca/real-estate/24575101/20-brownson-road-madoc

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
finest-realty.com/
Interested?
Contact us for more information