276 Mogg Street Strathroy, Ontario N7G 3X4
$682,777
This beautiful 3 bedroom two bathroom home has a unique floorplan, open concept main floor living with vaulted ceilings, pot lights and lots of natural light from the large windows. Step outside to a well manicured and landscaped large yard complete with irrigation system that is hooked up to a sand point well at the rear of the lot, a covered deck and massive covered stamped concrete patio just waiting for you to entertain guests this summer! The upper level features a spacious primary bedroom with double doors, two additional bedrooms and a 5 piece main bathroom. The lower level has a large rec room, 3 piece bathroom and a walk out to the garage that creates potential for an in-law suite. The basement is a blank slate featuring a cedar closet, laundry, sand point and all of the utilities. (id:25087)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Your hosts for today are Gene Kay and Karen Ashford.
12:00 pm
Ends at:1:00 pm
Your host for today will be Gene Kay.
Property Details
MLS® Number | 40267967 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1687 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 179 Ft |
Size Frontage | 46 Ft |
Size Irregular | 0.176 |
Size Total | 0.176 Ac|under 1/2 Acre |
Size Total Text | 0.176 Ac|under 1/2 Acre |
Zoning Description | R2-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'3'' x 10'3'' | ||
Second Level | Bedroom | 8'10'' x 11'0'' | ||
Second Level | Primary Bedroom | 10'11'' x 12'10'' | ||
Basement | Utility Room | 17'1'' x 37'3'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 19'4'' x 28'8'' | ||
Main Level | Kitchen | 10'0'' x 10'4'' | ||
Main Level | Dining Room | 10'1'' x 9'5'' | ||
Main Level | Living Room | 19'10'' x 18'2'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24462477/276-mogg-street-strathroy

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
finest-realty.com/

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
finest-realty.com/

151 Pine Valley Blvd.
London, Ontario N6K 3T6
(519) 649-6000
(519) 649-4698
www.advantagerealtylondon.com
Interested?
Contact us for more information