321 Charles Street N Gananoque, Ontario K7G 1V5
$409,900
Lovely 1 ½ storey home, with some nice updates in a central town location close to schools, and downtown. Featuring 2 bedrooms on the upper level, and 1 on the lower. Beautiful kitchen with new stainless steel appliances, and ceramic floors. Cozy living room with new gas fireplace, separate formal dining room, main floor bathroom, and a gorgeous newly redone sunroom that looks out towards your backyard. Hardwood in the living room, dining room, and main floor hallway, nicely finished lower level with a rec room, bedroom, laundry room, and storage area. Enjoy sitting out on your rear deck that overlooks the lovely fully fenced yard. Detached garage with a separate workshop area. New roof in 2020, and a new gas furnace in 2020. All this at an affordable price of $409,900. (id:25087)
Property Details
MLS® Number | 40319682 |
Property Type | Single Family |
Amenities Near By | Schools |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 57 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0'' x 9'0'' | ||
Second Level | Primary Bedroom | 9'0'' x 12'0'' | ||
Lower Level | Bedroom | 8'10'' x 10'4'' | ||
Lower Level | Laundry Room | 7'0'' x 11'0'' | ||
Lower Level | Recreation Room | 11'8'' x 16'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 15'0'' x 7'0'' | ||
Main Level | Living Room | 11'6'' x 17'0'' | ||
Main Level | Dining Room | 9'0'' x 12'0'' | ||
Main Level | Kitchen | 8'0'' x 18'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24844242/321-charles-street-n-gananoque

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/
Interested?
Contact us for more information