589 Fieldstone Drive Kingston, Ontario K7K 0B9
$1,275,000
Freshly updated with a newly finished basement this spectacular home offers close to 3500 sq' of living space and backs onto Butternut Creek in popular Greenwood Park. The updates and upgrades list is long and can be accessed upon request but to name a few, the entire top two levels include extensive crown mouldings as well as touches of wainscotting that complete the rooms with modern design. The kitchen has been renovated and includes built in appliances, granite countertops, tiled backsplash and heated tile floor. Two additional stunning stone fireplaces add coziness and warmth to the living areas with hardwood floors and upgraded trim. The entire basement is spray foam insulated and includes a wet- bar/kitchenette that add a ton of potential for an in law suite or great space for teens or guests. Walk outside from the basement or enjoy the recently updated deck which overlooks the exceptional backyard including a quaint garden shed, limestone steps on one side of the home and a paved 5km trail located just beyond the privacy of the trees and shrubs. This growing area includes multiple new and current amenities including a new rec centre, Riverview shopping plaza, multiple take out restaurants, golf course near by, recreational trails, parks, all levels of schools and the list goes on. Location is ideal with CFB/RMC, 401 and the downtown core all minutes away. (id:25087)
Property Details
MLS® Number | 40319353 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2576 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'2'' x 8'11'' | ||
Second Level | Laundry Room | 9'11'' x 13'1'' | ||
Second Level | Bedroom | 13'3'' x 19'3'' | ||
Second Level | Bedroom | 14'4'' x 11'2'' | ||
Second Level | Full Bathroom | 9'7'' x 12'2'' | ||
Second Level | Primary Bedroom | 15'1'' x 12'2'' | ||
Basement | 3pc Bathroom | 4'11'' x 8'4'' | ||
Basement | Bedroom | 22'6'' x 11'4'' | ||
Basement | Recreation Room | 18'4'' x 22'7'' | ||
Main Level | Mud Room | 5'8'' x 5'8'' | ||
Main Level | 2pc Bathroom | 4'6'' x 5'5'' | ||
Main Level | Office | 9'9'' x 11'7'' | ||
Main Level | Living Room | 13'11'' x 12'3'' | ||
Main Level | Dining Room | 11'2'' x 11'11'' | ||
Main Level | Family Room | 16'1'' x 13'10'' | ||
Main Level | Eat In Kitchen | 16'2'' x 18'4'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24842293/589-fieldstone-drive-kingston

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/
Interested?
Contact us for more information