887 Sandringham Place Kingston, Ontario K7P 1N2
$674,900
WOW!! This gorgeous, all brick 4 level side split with POOL is set on one of the most private and quiet streets in the west end of Kingston, with fast access to schools, parks shopping and features 4 bedrooms, 3.5 bathrooms, a beautiful fully fenced backyard with tons of space, hardwood floors, gas fireplace, bright and clean kitchen with stainless steel appliances, a great rec room in the lower level with fully bathroom with potential to be easily converted to an in-law suite. Don't Miss Out!! (id:25087)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40309077 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Furnace, Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1650 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 10'0'' x 16'11'' | ||
Second Level | Dining Room | 11'0'' x 8'7'' | ||
Second Level | Eat In Kitchen | 9'0'' x 16'9'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 10'11'' x 13'8'' | ||
Third Level | Bedroom | 10'4'' x 10'9'' | ||
Third Level | Bedroom | 9'6'' x 10'6'' | ||
Basement | Bedroom | 8'2'' x 16'9'' | ||
Basement | Recreation Room | 16'8'' x 12'2'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | 7'0'' x 7'0'' | ||
Main Level | Family Room | 10'11'' x 20'2'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24765407/887-sandringham-place-kingston

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/
Interested?
Contact us for more information