9a Alfred Street Napanee, Ontario K7R 3H8
$599,900
Come inside to this very inviting home. It feels like a home out of a magazine! This is a 4 level side split with 3 bedrooms, 1.5 baths, spacious Kitchen/ Dining Area that leads out to your incredible back deck and yard! You will enjoy many morning coffees on your beautiful deck listening to the birds and looking at all the fabulous gardens. Come back inside and you will enjoy many evenings in your family room with the amazing fireplace going. The Lower level has the laundry and ½ bath and bedroom. The Basement has space that could be another living area if you so desire, plus the utility room where your newer furnace is. Just a short walk to the Napanee River, Downtown, Park, Schools, Library and Golf Course. What more could you ask for? (id:25087)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40312733 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1016 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 148 Ft |
Size Frontage | 61 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'3'' x 10'5'' | ||
Second Level | Bedroom | 10'9'' x 13'11'' | ||
Second Level | Primary Bedroom | 16'3'' x 12'5'' | ||
Basement | Utility Room | 15'6'' x 14'1'' | ||
Basement | Recreation Room | 16'0'' x 14'6'' | ||
Lower Level | 2pc Bathroom | 8'11'' x 9'6'' | ||
Lower Level | Bedroom | 8'1'' x 8'1'' | ||
Lower Level | Family Room | 17'9'' x 15'5'' | ||
Main Level | Foyer | 3'10'' x 14'6'' | ||
Main Level | Living Room | 12'4'' x 14'1'' | ||
Main Level | Kitchen | 9'7'' x 14'4'' | ||
Main Level | Dining Room | 6'8'' x 14'4'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24793960/9a-alfred-street-napanee

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/
Interested?
Contact us for more information